topmenu.gif

Home
leftmenu2.gif
Grants

Grants are awarded twice a year. The grant application process is fairly simple and is initiated by submitting a grant application using the Common Grant Application. Specific advice about the types of grants that we will or will not fund and our deadlines is available at Grant Guidelines. Detailed information about all of the grants we have approved is available at Grant Recipients and our 990-PFs. This should give you an insight into our interests and how they have evolved over time. If you think your grant application will fall within our areas of interests then the process for submitting a grant application and the information we would like to see in the application is available at Application Process. In general, grant applications are due either April 30 for our June grant cycle or October 31 for our December grant cycle.

The following tables list the number of grant applications we have received during each year and the number and dollar amounts of grants that we have approved in each of those years. Grants that have been approved in one year may be paid over one or more years.

Grant Applications Received (Number)
  2000 2001 2002 2003 2004 2005 2006 2007
Arts, culture, humanities 0 0 0 0 0 0 3 3
Disaster relief 0 2 0 0 0 5 0 6
Education 0 89 93 126 108 124 158 129
Environment, animals 0 38 63 109 133 216 181 133
Health 1 56 76 61 52 80 70 34
Human services 0 1 29 56 91 121 189 111
International affairs, foreign affairs 0 0 0 0 0 0 0 1
Other 0 27 12 9 10 18 13 10
Public benefit, society benefit 0 0 0 0 0 0 3 12
Religion 0 0 0 0 0 0 0 0
Science, technology 0 0 0 0 0 0 0 3
Social science, public policy 0 0 0 0 0 0 1 1
Total 1 221 277 369 394 568 623 443


Grant Applications Approved (Number)
  2000 2001 2002 2003 2004 2005 2006 2007
Arts, culture, humanities 0 0 0 0 0 0 0 0
Disaster relief 0 2 0 0 0 5 0 1
Education 0 2 4 3 0 0 1 1
Environment, animals 0 7 7 15 22 21 20 25
Health 1 5 6 2 3 4 6 3
Human services 0 1 4 2 4 7 4 5
International affairs, foreign affairs 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 1 0
Public benefit, society benefit 0 0 0 0 0 0 0 1
Religion 0 0 0 0 0 0 0 0
Science, technology 0 0 0 0 0 0 0 0
Social science, public policy 0 0 0 0 0 0 1 0
Total 1 17 21 22 29 37 33 36


Grant Applications Approved ($)
  2000 2001 2002 2003 2004 2005 2006 2007
Arts, culture, humanities $0 $0 $0 $0 $0 $0 $0 $0
Disaster relief $0 $10,000 $0 $0 $0 $24,000 $0 $1,000
Education $0 $20,000 $287,157 $510,000 $0 $0 $500 $5,000
Environment, animals $0 $55,000 $32,500 $57,500 $113,708 $106,280 $127,500 $128,915
Health $500,000 $33,000 $657,500 $7,500 $11,500 $8,000 $22,500 $11,000
Human services $0 $5,000 $87,000 $10,000 $12,000 $28,500 $20,000 $17,500
International affairs, foreign affairs $0 $0 $0 $0 $0 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $5,000 $0
Public benefit, society benefit $0 $0 $0 $0 $0 $0 $0 $5,000
Religion $0 $0 $0 $0 $0 $0 $0 $0
Science, technology $0 $0 $0 $0 $0 $0 $0 $0
Social science, public policy $0 $0 $0 $0 $0 $0 $5,000 $0
Total $500,000 $123,000 $1,064,157 $585,000 $137,208 $166,780 $180,500 $173,415
Mean $500,000 $7,235 $50,674 $26,591 $4,731 $4,508 $5,470 $4,817
(c) 2007, The Lawrence Foundation. All rights Reserved.
530 Wilshire Blvd., Suite 207 Santa Monica, CA 90401
T +1 (310) 451-1567 F +1 (310) 451-7580

Today's Date:
Last Modified: Friday May 05, 2006